Teacher PC Specifications
Minimum PC Specifications
Processor | Equivalent of Intel core i7 or i5 with > 8000 benchmark |
Minimum CPU benchmark | 8000 (https://www.cpubenchmark.net/) |
RAM | 8GB |
Hard Disk | 512GB or higher |
Hard Disk Speed |
SSD |
Operating System | Windows 10 / 11 |
Network | Standard wired Ethernet, Gigabit (1000Mbps) interface. |
2 x Monitors | Connecting to a Dual-Graphics card |
Graphics | Dual DP or HDMI card (depending on monitor) |
Resolution | 1920*1080 |
4 x USB Ports | Keyboard, Mouse, webcam, secondary network adaptor |
Note:
- Ergotron Dual Monitor Arm (depending on furniture used)
- When the second (streaming) screen has a higher resolution, this resolution is streamed and more data is to be handled.
- Televic will provide dual network connection for the DANTE network. An external USB to Ethernet adapter is used. If this is not allowed, a second internal NIC has to
be provided in the PC.
Student PC Specifications
Minimum PC Specifications
Processor | Equivalent of Intel core i7 or i5 with > 8000 benchmark |
Minimum CPU benchmark | 8000 (https://www.cpubenchmark.net/) |
RAM | 8GB |
Hard Disk | 256GB or higher |
Hard Disk Speed |
SSD |
Operating System | Windows 10 / 11 |
Network | Standard wired Ethernet, Gigabit (1000Mbps) interface. |
2 x Monitors | Connecting to a Dual-Graphics card |
Graphics | Dual DP or HDMI card (depending on monitor) |
Resolution | 1920*1080 |
4 x USB Ports | Keyboard, Mouse, webcam, secondary network adaptor |
Note: Televic will provide dual network connection for the DANTE network.
Storage space required for interpreterQ recordings
The average file size and the processing time of generated recordings in interpreterQ can be found below:
Recording time | File size | |
MP3 stereo (stereo, 128kbps) |
5 min | 4.6MB |
MP4 HD ready (1280x720, 25 FPS) |
5 min | 140MB |
MP4 Full HD (1920x1080, 25 FPS) |
5 min |
180MB |
During the processing of the recordings, a triple temporary storage is needed.